Leitz Reinforced Expanding Pockets A4 Clear (Pack of 5) 47188 47188
£16.79
£13.99 ex VAT
Availability :
Part Number :
QuickCode :
Weight :
Manufacturer :
Condition :
223 Pcs available.
47188
649804
0.19Kg per item.
Leitz
New
Quantity:
ADD TO CART
ENQUIRE
−
+
Delivery : [ Click here ] for more information. - Note Delivery is charged per order, not per item
Links : You can jump to this category : [ Just In ] or to the manufacturer : [ Leitz ].
Leitz Expanding PVC Pockets. Heavy duty gusseted pocket. Features top opening for easy access to contents and strong reinforced strip. Maximum capacity of 200 pages. A4.
| Specifications | Colour | Clear |
|---|---|---|
Contains timber or derived materials | No | |
Country of Origin | Poland | |
Filing Capacity (mm) | 20 | |
Finish | Matt | |
Gauge (micron) | 170.00 | |
Kit Flag | N | |
Material | PVC | |
Minimum Recycled Content (%) | 100 | |
Paper Size | A4 | |
Pre Consumer Recycled Content | 10 | |
Pre or Post Consumer? | Pre Consumer | |
Print Selling Unit | Pack 5 | |
Sheet Capacity | 200 | |
Spicers Code | 496610 | |
| Environmental | Biodegradable | No |
Blue Angel (Y/N) | No | |
Cadmium (ppm) | N A | |
Energy Star (Y/N) | No | |
Fair Trade (Y/N) | No | |
FSC (Y/N) | No | |
Green Product | No | |
Hexavalent Chromium (ppm) | No | |
ISO 14001 (Y/N) | Yes | |
Lead (ppm) | 0 | |
Mercury (ppm) | No | |
Nordic Swan (Y/N) | No | |
Rainforest Alliance (Y/N) | No | |
REACH Chemical Registration required (Y/N) | No | |
REACH Requires Health & Safety Data Sheet | No | |
Recyclable (Yes/No) | Yes | |
Recyclable Percentage | 100 | |
Recycled % | 100 | |
Recycled Product | Yes | |
SMETA Registrated (Y/N) | No | |
| Physical | Depth (mm) | 333 |
Height (mm) | 322 | |
Width (mm) | 244 |




