Concord 9-Part File Foolscap Elasticated Assorted (Pack of 10) 19099 19099
£77.52
£64.60 ex VAT
Availability :
Part Number :
QuickCode :
Weight :
Manufacturer :
Condition :
7 Pcs available.
19099
642958
3.14Kg per item.
Concord
New
Quantity:
ADD TO CART
ENQUIRE
−
+
Delivery : [ Click here ] for more information. - Note Delivery is charged per order, not per item
Links : You can jump to this category : [ Just In ] or to the manufacturer : [ Concord ].
Portable files ideal for holding paper under nine Subject headings. Elastic laces hold contents secure while tab indexing and printed contents panel provide quick retrieval of papers. Foolscap - 40mm capacity. Assorted.
| Specifications | Colour | Assorted |
|---|---|---|
Contains timber or derived materials | Yes | |
Country of Harvest | China | |
Country of Origin | United Kingdom | |
Filing Capacity (mm) | 40 | |
Item Gauge (gsm) | 290 | |
Kit Flag | N | |
Laminated | No | |
Material | Manilla | |
Minimum Recycled Content (%) | 70 | |
Paper Size | Foolscap | |
Pre or Post Consumer? | Post Consumer | |
Print Selling Unit | Pack 10 | |
Sheet Capacity | 400 | |
Species of Tree | Mixed | |
Spicers Code | 001863 | |
| Environmental | Biodegradable | No |
Blue Angel (Y/N) | No | |
Fair Trade (Y/N) | No | |
FSC (Y/N) | Yes | |
Green Product | Yes | |
Hexavalent Chromium (ppm) | No | |
ISO 14001 (Y/N) | No | |
Mercury (ppm) | No | |
Nordic Swan (Y/N) | No | |
PEFC (Y/N) | No | |
Rainforest Alliance (Y/N) | No | |
REACH Chemical Registration required (Y/N) | No | |
REACH Requires Health & Safety Data Sheet | No | |
Recyclable (Yes/No) | No | |
Recycled % | 70 | |
Recycled Product | Yes | |
RoHS Compliance Certification Reference | No | |
| Physical | Depth (mm) | 384 |
Height (mm) | 384 | |
Width (mm) | 296 |




