Acorn Big Bin Cardboard Recycling Bin 160 Litre (Pack of 5) 142958 142958
£88.06
£73.38 ex VAT
Availability :
Part Number :
QuickCode :
Weight :
Manufacturer :
Condition :
37 Pcs available.
142958
105945
4.82Kg per item.
Acorn
New
Quantity:
ADD TO CART
ENQUIRE
−
+
Delivery : [ Click here ] for more information. - Note Delivery is charged per order, not per item
Links : You can jump to this category : [ Just In ] or to the manufacturer : [ Acorn ].
Produced from biodegradable recycled material. Comes flat packed. Ideal for offices computer rooms warehouses graphic studios exhibitions or temporary outdoor events. Utilise a number of bins to separate and recycle office waste. H36 W18.
| Specifications | Capacity - Volume (l) | 160.00 |
|---|---|---|
Colour | White | |
Contains timber or derived materials | No | |
Country of Origin | United Kingdom | |
Kit Flag | N | |
Material | Cardboard | |
Minimum Recycled Content (%) | 80 | |
Post Consumer Recycled Content | 80 | |
Pre Consumer Recycled Content | 20 | |
Pre or Post Consumer? | Both | |
Print Selling Unit | Pack 5 | |
Shape | Hexagonal | |
Spicers Code | 142958 | |
| Environmental | Biodegradable | Yes |
Biodegradable Information | 100 | |
Blue Angel (Y/N) | No | |
Energy Star (Y/N) | No | |
Fair Trade (Y/N) | No | |
FSC (Y/N) | Yes | |
Green Product | Yes | |
Hexavalent Chromium (ppm) | No | |
ISO 14001 (Y/N) | No | |
Mercury (ppm) | No | |
Nordic Swan (Y/N) | No | |
PEFC (Y/N) | No | |
Rainforest Alliance (Y/N) | No | |
REACH Chemical Registration required (Y/N) | No | |
REACH Requires Health & Safety Data Sheet | No | |
Recyclable (Yes/No) | Yes | |
Recyclable Percentage | 100 | |
Recycled % | 80 | |
Recycled Product | Yes | |
Recycling Type | Paper | |
RoHS Compliance Certification Reference | No | |
| Physical | Depth (mm) | 90 |
Height (mm) | 90 | |
Width (mm) | 760 |






