Black n Red Black n' Red Ruled Recycled Casebound Hardback Notebook 192 Pages A5 (Pack of 5) 100080430 100080430
£43.24
£36.03 ex VAT
Availability :
Part Number :
QuickCode :
Weight :
Manufacturer :
Condition :
53 Pcs available.
100080430
1054198
1.83Kg per item.
Black n Red
New
Quantity:
ADD TO CART
ENQUIRE
−
+
Delivery : [ Click here ] for more information. - Note Delivery is charged per order, not per item
Links : You can jump to this category : [ Ruled ] or to the manufacturer : [ Black n Red ].
Black n' Red Notebook Casebound Recycled. Features high quality 90gsm Optik paper giving minimal show through. 192 pages. A5.
| Specifications | Accreditation | EU Eco-Label |
|---|---|---|
Binding | Case Bound | |
Colour | Black Red | |
Contains Recycled Material | Yes | |
Contains timber or derived materials | Yes | |
Country of Harvest | Estonia Finland Latvia Lithuania Sweden | |
Country of Origin | Poland | |
Cover Material | Hardback | |
Item Gauge (gsm) | 90 | |
Kit Flag | N | |
Mill Name | Winter & Company Uk Ltd. - Cover - Wibalin 532 Red 110 G M2 | |
Minimum Recycled Content (%) | 50 | |
Number of Holes | 0 | |
Number of Pages | 192 | |
Page marker | Yes | |
Paper Size | A5 | |
Perforated | No | |
Post Consumer Recycled Content | 97 | |
Pre or Post Consumer? | Post Consumer | |
Print Selling Unit | Pack 5 | |
Proof of Legality Obtained | Yes | |
Ruled Margin | No | |
Ruling | Ruled | |
Spicers Code | 282920 | |
| Environmental | Biodegradable | Yes |
Biodegradable Information | 100 | |
Blue Angel (Y/N) | No | |
Fair Trade (Y/N) | No | |
FSC (Y/N) | No | |
Green Product | Yes | |
ISO 14001 (Y/N) | Yes | |
Nordic Swan (Y/N) | No | |
PEFC (Y/N) | No | |
Rainforest Alliance (Y/N) | No | |
REACH Chemical Registration required (Y/N) | No | |
REACH Requires Health & Safety Data Sheet | No | |
Recyclable (Yes/No) | Yes | |
Recyclable Percentage | 99 | |
Recycled % | 100 | |
Recycled Product | Yes | |
SMETA Registrated (Y/N) | Yes | |
| Physical | Depth (mm) | 217 |
Height (mm) | 217 | |
Width (mm) | 155 |





